05Facts and figures

Table 1: Economic activity by age in the UK, 2014

Employment rate, 2014 (Q4) Unemployment rate, 2014 (Q4) Unemployed proportion, 2014 (Q4) Inactivity rate, 2014 (Q4)
16-19yrs 35.9 25.0 12.0 52.1
20-24yrs 65.6 12.0 9.0 25.4
16-24yrs 53.3 16.1 10.2 36.5
25-29yrs 79.1 6.0 5.0 15.9
30-34yrs 82.0 4.0 3.5 14.5
35-39yrs 82.8 4.2 3.7 13.5
40-44yrs 83.8 3.6 3.1 13.1
45-49yrs 84.7 3.1 2.7 12.7
50-54yrs 81.9 3.3 2.8 15.4
55-59yrs 73.2 3.6 2.7 24.1
60-64yrs 48.3 3.6 1.8 49.9
Total 73.4 5.7 4.4 22.2

Source: Quarterly Labour Force Survey, 2015

Table 2: Economic activity by age in the US, 2014

Employment rate, 2014 Unemployment rate, 2014 Unemployed proportion, 2014 Inactivity rate, 2014
16-19yrs 27.3 19.6 6.6 66
20-24yrs 62.9 11.2 7.9 29.2
16-24yrs 47.6 13.4 7.4 45
25-29yrs 74.7 7.2 5.8 19.5
30-34yrs 77.1 5.9 4.8 18.2
35-39yrs 78 4.9 4.1 17.9
40-44yrs 78.5 4.5 3.7 17.8
45-49yrs 77.4 4.5 3.6 18.9
50-54yrs 74.8 4.3 3.4 21.8
55-59yrs 68.3 4.3 3.1 28.6
60-64yrs 53.3 4.4 2.5 44.2
Total 68.1 6.3 4.5 27.3

Source: Current Population Survey, 2015

Note: The unemployed proportion is the ILO unemployed divided by total population, as opposed to the employment rate that divides ILO unemployed by economically active.

Figure 3: Youth unemployment as a proportion of the total 16 to 24 year old population in UK cities, 2011

Source: Census 2011, ONS

Figure 4: Youth unemployment as a proportion of the total 16 to 24 year old population in US cities, 2011

Source: Current Population Survey, 2011