05Appendices

Appendix 1: Economic complexity indicators

Table 4: ECI at urban level (PUA) 1981 and 2019. Large cities highlighted

PUA ECI (2019) Rank (2019) ECI (1981) Rank (1981) Rank change: 1981-2019
London 3.7 1 1.7 2 1
Edinburgh 2.7 2 1.6 3 1
Oxford 2.4 3 1.5 4 1
Cambridge 2.3 4 1.8 1 -3
Reading 2.3 5 1.3 8 3
Brighton 2.1 6 1.1 9 3
Glasgow 1.8 7 -0.3 38 31
Crawley 1.4 8 1.3 7 -1
Bristol 1.3 9 0.7 17 8
Cardiff 1.2 10 0.4 27 17
York 1.1 11 0.7 16 5
Aldershot 1.1 12 1.5 5 -7
Leeds 1.1 13 -0.5 40 27
Slough 1.0 14 1.0 11 -3
Swindon 0.8 15 0.6 20 5
Exeter 0.6 16 0.8 14 -2
Liverpool 0.5 17 -0.3 36 19
Manchester 0.5 18 -1.1 52 34
Peterborough 0.5 19 0.6 22 3
Worthing 0.4 20 1.4 6 -14
Ipswich 0.4 21 0.7 19 -2
Bournemouth 0.4 22 0.6 23 1
Dundee 0.4 23 -0.7 47 24
Portsmouth 0.3 24 0.2 30 6
Southampton 0.2 25 0.9 12 -13
Warrington 0.2 26 -0.6 43 17
Milton Keynes 0.2 27 0.4 26 -1
Norwich 0.2 28 1.0 10 -18
Nottingham 0.0 29 -1.0 50 21
Southend 0.0 30 0.9 13 -17
Luton 0.0 31 0.5 24 -7
Aberdeen -0.2 32 0.7 18 -14
Basildon -0.5 33 0.4 28 -5
Northampton -0.5 34 0.2 29 -5
Plymouth -0.5 35 0.6 21 -14
Gloucester -0.5 36 0.7 15 -21
Newcastle -0.5 37 -0.7 46 9
Birkenhead -0.5 38 -0.3 37 -1
Blackburn -0.8 39 -0.9 49 10
Preston -0.8 40 -0.6 41 1
Leicester -0.9 41 0.0 33 -8
Coventry -0.9 42 -1.1 53 11
Sheffield -0.9 43 -0.7 45 2
Birmingham -1.0 44 -0.4 39 -5
Blackpool -1.0 45 0.5 25 -20
Hull -1.1 46 -0.2 35 -11
Newport -1.1 47 -0.2 34 -13
Mansfield -1.2 48 -1.9 60 12
Bradford -1.2 49 -1.0 51 2
Sunderland -1.2 50 -0.7 44 -6
Wigan -1.2 51 -1.7 57 6
Burnley -1.3 52 -1.7 58 6
Doncaster -1.3 53 -1.4 55 2
Derby -1.3 54 -0.8 48 -6
Telford -1.4 55 0.0 32 -23
Swansea -1.4 56 0.2 31 -25
Middlesbrough -1.5 57 -0.6 42 -15
Wakefield -1.5 58 -2.2 61 3
Huddersfield -1.6 59 -1.6 56 -3
Stoke -1.7 60 -1.3 54 -6
Barnsley -1.7 61 -1.8 59 -2

Figure 11: As referenced in Section 2, economic complexity in urban areas increased in the last four decades

Appendix 2: Economic complexity indicators in comparison with German and French counterparts

Figure 12: Urban ECI from British, French and German cities is highly correlated with their productivity levels.

Source: EUROSTAT, ONS, INSEE and Destatis.

Figure 13: As referenced in Section 2, the European analysis is consistent with the British urban scores

Source: ONS, INSEE and Destatis.