08Appendix

Table 5: Housebuilding rates in England and Wales 1856-2019

Period Average annual total build rate Average annual private build rate Average annual public build rate
Victorian (1856 – 1913) 1.75 1.75 0
Inter-War (1920 – 1939) 2.20 1.58 0.62
Post-War (1947 – 1979) 1.77 0.84 0.92
Modern (1980 – 2019) 0.74 0.59 0.14
Pre-TCPA (1856 – 1939) 1.86 1.70 0.16
Post-TCPA (1947 – 2019) 1.21 0.71 0.50

Table 6: Housebuilding rates by decade in England and Wales, 1920s to 2010s

Decade Average Total Building Rate Average Private Building Rate Average Public Building Rate
1920s 1.77 1.15 0.62
1930s 2.62 2.01 0.61
1940s 1.16 0.26 0.90
1950s 1.81 0.62 1.20
1960s 2.04 1.20 0.84
1970s 1.55 0.86 0.69
1980s 0.96 0.72 0.24
1990s 0.73 0.62 0.12
2000s 0.67 0.59 0.08
2010s 0.57 0.45 0.12

Table 7: Housebuilding rates in the UK 1948 to 2019

Period Average Total Rate Mean Private Rate Mean Public Rate
1948-1979 1.86 0.83 1.03
1955-1979 1.86 0.95 0.90
1980-2020 0.79 0.63 0.16
1948-2019 1.26 0.72 0.55

Table 8: Housebuilding rates by decade in the UK, 1950s to 2010s

Decade Average annual total build rate Average annual private build rate Average annual public build rate
1950s 1.9 0.61 1.29
1960s 2.07 1.14 0.93
1970s 1.61 0.82 0.79
1980s 1 0.74 0.26
1990s 0.78 0.64 0.14
2000s 0.72 0.63 0.09
2010s 0.65 0.51 0.13
1948-1979 1.86 0.83 1.03
1955-1979 1.85 0.95 0.90
1980-2015 0.79 0.63 0.16

Post 2000: Data sources