05Appendix

City Share of self-employment in construction, transport, arts and entertainment and personal services (%) Share of self-employment that is high-skilled (%) High-skilled self-employment per 10,000 population Share of self-employment as additional source of income (%) Self-employment growth 2008-2016 (%)
Aberdeen 50.2 23.2 59 31.1 33.9
Aldershot 48.8 21.2 102 27.0 31.0
Barnsley 60.5 13.2 56 23.2 37.9
Basildon 64.0 13.2 73 21.3 38.6
Belfast 45.1 28.0 0 26.0 N/A
Birkenhead 49.7 23.3 85 24.9 30.3
Birmingham 54.8 17.8 65 22.8 43.9
Blackburn 51.8 15.6 57 19.4 37.6
Blackpool 51.2 18.0 77 20.6 20.7
Bournemouth 49.2 22.5 118 26.2 30.8
Bradford 54.3 15.5 65 20.7 43.8
Brighton 48.9 33.0 215 26.9 36.8
Bristol 51.4 26.3 128 30.9 47.5
Burnley 52.5 14.0 55 19.7 44.3
Cambridge 39.7 41.8 189 39.9 28.2
Cardiff 47.6 33.8 125 31.4 34.3
Chatham 63.6 15.3 83 22.2 46.9
Coventry 55.8 17.1 53 24.3 46.3
Crawley 62.5 14.3 66 25.4 67.5
Derby 55.8 17.2 59 25.9 38.8
Doncaster 55.6 14.8 55 21.9 34.6
Dundee 55.8 18.9 56 28.1 39.4
Edinburgh 42.9 35.2 144 32.9 37.0
Exeter 50.3 26.6 114 31.3 36.9
Glasgow 53.5 28.4 96 28.7 36.2
Gloucester 55.4 16.0 64 27.6 40.9
Huddersfield 53.0 18.3 77 23.5 32.7
Hull 61.1 13.5 40 23.8 37.5
Ipswich 58.3 16.9 71 27.1 41.0
Leeds 51.0 22.4 88 26.5 32.6
Leicester 51.5 19.7 68 25.6 40.4
Liverpool 62.4 17.9 61 23.6 45.8
London 55.5 25.3 172 25.0 52.4
Luton 68.7 10.9 59 20.5 65.7
Manchester 53.0 21.3 86 24.5 39.5
Mansfield 57.1 13.0 49 22.6 34.0
Middlesbrough 52.7 16.9 52 25.2 40.5
Milton Keynes 51.3 21.3 90 27.2 43.6
Newcastle 51.5 23.1 73 28.3 35.2
Newport 54.9 17.1 58 25.6 32.6
Northampton 62.4 14.5 77 25.3 62.8
Norwich 48.5 23.7 117 27.9 36.9
Nottingham 53.0 19.9 73 26.0 38.8
Oxford 45.8 41.1 175 37.4 31.5
Peterborough 53.2 16.6 71 26.4 52.4
Plymouth 58.9 17.3 70 27.0 38.8
Portsmouth 60.7 16.5 79 24.2 35.1
Preston 50.6 19.7 76 25.7 30.1
Reading 48.8 24.1 107 27.8 28.3
Sheffield 55.0 19.3 76 25.0 27.2
Slough 62.5 10.6 61 23.6 80.1
Southampton 58.6 16.7 77 27.2 34.7
Southend 58.2 17.5 100 21.5 33.1
Stoke 57.5 13.8 51 22.6 35.6
Sunderland 55.7 16.0 48 23.5 29.2
Swansea 50.9 21.2 69 25.4 31.4
Swindon 57.0 16.0 67 25.8 45.8
Telford 52.9 16.3 60 23.9 42.8
Wakefield 56.7 14.9 56 23.6 32.5
Warrington 49.4 22.3 82 26.1 35.8
Wigan 58.2 13.7 54 21.2 38.0
Worthing 50.7 23.1 124 25.7 36.7
York 49.6 26.0 105 30.4 29.7
           
All cities 54.5 22.4 N/A 25.3 43.6
Non-cities 50.3 21.2 N/A 25.2 27.9
National 54.5 21.9 N/A 25.2 35.7

Source: HMRC, self-assessment data, 2015/16